Title | Qty | Maximum working area |
CAD/CAM-stations for Construction and CNC-för konstruktion och CNC-preparation | 1 | AutoCad Mechanical Desktop 2007 Inventor 2013Tebis ver 3.4 R4 5-axlig Tebis WireMastercam |
Milling machines |
||
CNC-Universal milling machine Mikron with Haidenhain controlsystem TNC 355 | 1 | 630x500x460 |
Universal milling machine Tos, Huron, Deckel och Kasuga CNV 2 | 4 | 1300x700x500 |
CNC-Bedd milling machine CME BF-02 with Haidenhain controlsystem TNC 423
CNC milling machine HAAS 4 CNC milling machine HAAS 5 |
1
1 1 |
1550x1000x1000
|
Deckel MAHO DMU 80 T 5-Axis with controlsystem MillPLUS IT | 1 | 880x630x630 |
Turning machines | ||
CNC-turning machine Puma 2100LSY | 1 | ø 406×760 |
CNC-turning machine Okuma LB 15 | 1 | ø 250×500 |
Turning machine 8″ Harrison V450 | 1 | ø 450×1000 |
Drilling machines | ||
Radial drilling machine Irsasa | 1 | 1200×600 |
Drill jig machine Acierra | 2 | 300×250 |
Grinding machines | ||
Horizontal grinding machine Delta, Chevaljer | 2 | 1200×500 |
Tool grinding machines Tacchella, Deckel och Bammesberg | 4 | 400×300 |
Round grinding Jones-Shipman | 1 | ø 250×680 |
EDM machines | ||
CNC-wire errosion AGIE | 4 | 500x350x290 |
Pin errosion AGIEDRILL | 1 | 500×300 |
CNC-electrode errosion Ona | 1 | 650x400x400 |
Measuring equipment | ||
Cordax Discovery D8 CMM | 1 | 508x609x406 |
Profileprojector Nikon | 1 | |
Saw | ||
Mössner | 1 | |
Forte | 1 | |
Other | ||
Excenterpress /Hydralpress | 2 | 150 ton |
Svetsutrustning |